Nexus Metal & Alloys manufacture and export BW Industrial Gland 2 Part/BW Industrial Cable Gland/BW Industrial Glands. Our scope of Cable Glands and Brass things additionally incorporates BW Glands. These are made of Brass.
For use with armour or braided cable, secures armouring & provides electrical continuity between armour & gland entry component mainly in dry and indoor condition
Product Code | Size | Cable Dimensions Accomodate | Gland Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
Under Armour Dia. A Max. mm | overall Dia. B Max. mm | Armour wire dia. C mm | Approx from shoulder F mm | ||||||
D mm | E mm | G mm | H mm | ||||||
NBW - 16 | 16 | 8.60 | 13.50 | 0.90 | 16 | 10 | 23.00 | 20.00 | 23.00 |
NBW - 20S | 20S | 12.30 | 17.00 | 0.90/1.25 | 20 | 10 | 23.00 | 23.00 | 24.00 |
NBW - 20 | 20 | 14.30 | 20.00 | 0.90/1.25 | 20 | 10 | 30.00 | 25.00 | 27.00 |
NBW - 25S | 25S | 18.00 | 23.80 | 1.25/1.60 | 25 | 10 | 30.00 | 31.00 | 32.50 |
NBW - 25 | 25 | 20.40 | 27.00 | 1.25/1.60 | 25 | 10 | 32.00 | 30.00 | 38.50 |
NBW - 32 | 32 | 26.50 | 33.00 | 1.60/2.00 | 32 | 10 | 36.00 | 41.50 | 45.50 |
NBW - 40S | 40S | 31.00 | 37.00 | 1.60/2.00 | 40 | 15 | 36.00 | 45.00 | 50.00 |
NBW - 40 | 40 | 32.50 | 43.00 | 1.60/2.00 | 40 | 15 | 40.00 | 49.00 | 54.00 |
NBW - 50S | 50S | 37.80 | 48.00 | 2.00/2.50 | 50 | 15 | 40.00 | 58.00 | 65.00 |
NBW - 50 | 50 | 44.00 | 53.00 | 2.00/2.50 | 50 | 15 | 45.00 | 62.30 | 69.50 |
NBW - 63S | 63S | 50.50 | 60.50 | 2.50 | 63 | 15 | 45.00 | 70.00 | 77.00 |
NBW - 63 | 63 | 56.50 | 65.50 | 2.50 | 63 | 15 | 50.00 | 76.30 | 85.00 |
NBW - 75S | 75S | 62.50 | 72.00 | 2.50 | 75 | 15 | 50.00 | 85.00 | 95.00 |
NBW - 75 | 75 | 67.50 | 78.50 | 2.50/3.15 | 75 | 15 | 75.00 | 90.50 | 99.00 |
NBW - 90 | 90 | 80.00 | 93.00 | 3.15 | 90 | 20 | 75.00 | 112.00 | 125.00 |
Nexus Metal & Alloys manufacture and export BW Industrial Gland 3 Part/BW Industrial Cable Gland/BW Industrial Glands. Our scope of Cable Glands and Brass things likewise incorporates BW Glands. These are made of Brass. It is comparative in application and outline to the BW (2 section) organ. In any case, an additional segment is included, a cone ring. This anticipates turn of the wire and is utilized rather than a knurled cone.
Nexus Metal & Alloys manufactures, exports and supplies CW Cable Gland - 3 Part or CW Glands 3 section. Our scope of Cable Glands and Brass things additionally incorporates CW Glands. These are made of Brass.
This scope of CW cable glands is produced from high grade crude materials and is utilized as a part of both indoor and open air applications. Further, these can maintain in substantial to ordinary climate hence guaranteeing ideal execution. These link organs secure electrical congruity amongst love and organ passage part.
For use with armoured cable, secures armouring and provides electrical continuity between armour and gland entry component. Also provides a seal on the outer sheath of the cable thus ensuring no damage to cable sheathing. These are used both indoor and outdoor, in all climatic conditions as it is weatherproof & waterproof.
Product Code | Size | Cable Dimensions Accomodate | Gland Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
Under Armour Dia. A Max. mm | overall Dia. B Max. mm | Armour wire dia. C mm | Approx from shoulder F mm | ||||||
D mm | E mm | G mm | H mm | ||||||
NCW - 16 | 16 | 8.60 | 13.50 | 0.90 | 16 | 10 | 40.00 | 20.00 | 23.00 |
NCW - 20S | 20S | 12.50 | 17.00 | 0.90/1.25 | 20 | 10 | 47.00 | 22.00 | 29.00 |
NBW - 20 | 20 | 14.40 | 20.50 | 0.90/1.25 | 20 | 10 | 47.00 | 26.00 | 29.00 |
NCW - 25S | 25S | 17.80 | 23.80 | 1.25/1.60 | 25 | 10 | 50.00 | 31.00 | 34.00 |
NCW - 25 | 205 | 20.40 | 27.00 | 1.25/1.60 | 25 | 10 | 50.00 | 34.00 | 38.50 |
NCW - 32 | 32 | 26.50 | 33.00 | 1.60/2.00 | 32 | 10 | 55.00 | 41.50 | 46.50 |
NCW - 40S | 40S | 31.00 | 37.00 | 1.60/2.00 | 40 | 15 | 60.00 | 45.00 | 50.00 |
NCW - 40 | 40 | 32.50 | 40.80 | 1.60/2.00 | 40 | 15 | 60.00 | 49.00 | 54.00 |
NCW - 50S | 50S | 37.80 | 45.00 | 2.00/2.50 | 50 | 15 | 65.00 | 51.00 | 64.00 |
NCW - 50 | 50 | 44.00 | 51.50 | 2.00/2.50 | 50 | 15 | 65.00 | 62.30 | 69.50 |
NCW - 63S | 63S | 50.50 | 60.50 | 2.50 | 63 | 15 | 70.00 | 70.00 | 78.00 |
NCW - 63 | 63 | 56.50 | 65.50 | 2.50 | 63 | 15 | 70.00 | 76.30 | 85.00 |
NCW - 75S | 75S | 62.50 | 72.00 | 2.50 | 75 | 15 | 75.00 | 85.00 | 95.00 |
NCW - 75 | 75 | 67.50 | 78.50 | 2.50/3.15 | 75 | 15 | 75.00 | 91.00 | 112.00 |
NCW - 90 | 90 | 80.00 | 90.00 | 3.15 | 90 | 20 | 90.00 | 103.00 | 115.00 |
Nexus Metal & Alloys manufactures, exports and supplies CW Cable Gland(4 PART).
It is Similar in application and outline to the CW (3 section) gland. However an additional segment is included, a cone ring. This anticipates rotation of the wire & is used instead of a knurled cone.
The scope of CW glands which we offer is made according to the characterized global quality models. These are made from top quality metal materials and are offered with additional segment that is cone ring which prevents rotation of the wire and is used instead of knurled cone. CW Glands with the waterproof facility, these can be used in any climatic condition.
These are widely used in armoured cable securing armouring and providing electrical continuity between amour and gland entry component. These also provide a seal on the outer sheath of the cable thus ensuring no damage to cable sheathing. With a waterproof design these can be used in any climatic condition.