Nexus Metal & Alloys manufacture and export Crimping Type Copper Tubular Cable Terminal Ends - Bell Mouth.
Prod. Code | Cable mm2 | Stud Hole E | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
I | O | B | P | C | D | L | |||
NTB -10- 5 | 10 | M5.2 | 4.5 | 6.2 | 10 | 11 | 6 | 7 | 26 |
NTB -10- 6 | 10 | M6.5 | 4.5 | 6.2 | 10 | 11 | 6 | 7 | 26 |
NTB - 10- 8 | 10 | M8.4 | 4.5 | 6.2 | 10 | 12 | 6 | 9 | 28 |
NTB - 10- 10 | 10 | M10.5 | 4.5 | 6.8 | 11 | 15 | 8 | 11 | 33 |
NTB - 10- 12 | 10 | M13 | 4.5 | 6.8 | 11 | 18 | 9 | 11 | 36 |
NTB - 16- 5 | 16 | M5.2 | 5.4 | 7.1 | 12 | 12 | 7 | 7 | 30 |
NTB - 16- 6 | 16 | M6.5 | 5.4 | 7.1 | 12 | 12 | 7 | 7 | 30 |
NTB - 16- 8 | 16 | M8.4 | 5.4 | 7.1 | 12 | 12 | 7 | 7 | 30 |
NTB - 16- 10 | 16 | M10.5 | 5.5 | 7.6 | 12 | 15 | 8 | 12 | 36 |
NTB - 16- 13 | 16 | M13 | 5.5 | 7.6 | 12 | 17 | 11 | 13 | 39 |
NTB - 16- 16 | 16 | M17 | 5.5 | 7.6 | 12 | 21 | 13 | 14 | 44 |
NTB - 20- 8 | 20 | M8.4 | 6 | 7.7 | 12 | 12 | 7 | 7 | 32 |
NTB - 25- 6 | 25 | M6.5 | 6.8 | 8.8 | 12 | 13 | 7 | 7 | 30 |
NTB - 25- 8 | 25 | M8.4 | 6.8 | 8.8 | 12 | 13 | 7 | 7 | 30 |
NTB - 25- 10 | 25 | M10.5 | 6.8 | 8.8 | 13 | 15 | 10 | 11 | 38 |
NTB - 25- 12 | 25 | M13 | 6.8 | 9.2 | 15 | 17 | 10 | 12 | 41 |
NTB - 25- 16 | 25 | M17 | 6.8 | 9.2 | 15 | 21 | 13 | 14 | 47 |
NTB - 35- 6 | 35 | M6.5 | 8.2 | 10.6 | 13.5 | 15.3 | 9 | 9 | 37 |
NTB - 35- 8 | 35 | M8.4 | 8.2 | 10.6 | 13.5 | 15.3 | 9 | 9 | 37 |
NTB - 35- 10 | 35 | M10.5 | 8.2 | 10.6 | 13.5 | 15.3 | 9 | 9 | 37 |
NTB - 35- 12 | 35 | M13 | 8.2 | 10.6 | 13.5 | 15.3 | 10 | 12 | 41 |
NTB - 35- 16 | 35 | M17 | 8.2 | 10.6 | 15 | 22 | 13 | 14 | 47 |
NTB - 50- 6 | 50 | M6.5 | 9.5 | 12.4 | 17 | 17.8 | 9 | 10 | 42 |
NTB - 50- 8 | 50 | M8.4 | 9.5 | 12.4 | 17 | 17.8 | 9 | 10 | 42 |
NTB - 50- 10 | 50 | M10.5 | 9.5 | 12.4 | 17 | 17.8 | 9 | 10 | 42 |
NTB - 50- 13 | 50 | M13 | 9.5 | 12.4 | 17 | 20 | 10 | 12 | 45 |
NTB - 50- 14 | 50 | M14.5 | 9.5 | 12.4 | 18 | 22 | 15 | 15 | 54 |
NTB - 50- 16 | 50 | M17 | 9.5 | 12.4 | 18 | 22 | 15 | 15 | 54 |
NTB - 50- 20 | 50 | M21 | 9.5 | 12.4 | 18 | 26 | 16 | 18 | 60 |
NTB - 70- 8 | 70 | M8.4 | 11..3 | 14.6 | 18.5 | 21 | 11 | 11 | 47 |
NTB - 70- 10 | 70 | M10.5 | 11.3 | 14.6 | 18.5 | 21 | 11 | 11 | 47 |
NTB - 70- 12 | 70 | M13 | 11.3 | 14.6 | 18.5 | 21 | 11 | 11 | 47 |
NTB - 70- 14 | 70 | M14.5 | 11.3 | 14.6 | 18.5 | 22 | 14 | 15 | 55 |
NTB - 70- 16 | 70 | M17 | 11.3 | 14.6 | 18.5 | 26 | 14 | 16 | 56 |
NTB - 70- 20 | 70 | M21 | 11.3 | 14.6 | 18.5 | 28 | 16 | 18 | 63 |
NTB - 95- 8 | 95 | M8.4 | 13.5 | 17.4 | 21 | 25 | 12 | 13 | 53 |
NTB - 95- 10 | 95 | M10.5 | 13.5 | 17.4 | 21 | 25 | 12 | 13 | 53 |
NTB - 95- 12 | 95 | M13 | 13.5 | 17.4 | 21 | 25 | 12 | 13 | 53 |
NTB - 95- 14 | 95 | M14.5 | 13.5 | 17.4 | 22 | 25 | 14 | 15 | 55 |
NTB - 95- 16 | 95 | M17 | 13.5 | 17.4 | 22 | 25 | 14 | 16 | 56 |
NTB - 95- 20 | 95 | M21 | 13.5 | 17.4 | 22 | 28 | 15 | 16 | 63 |
NTB - 120- 8 | 120 | M8.4 | 15 | 19.4 | 23 | 28 | 13 | 14 | 60 |
NTB - 120-10 | 120 | M10.5 | 15 | 19.4 | 23 | 28 | 13 | 14 | 60 |
NTB - 120-12 | 120 | M13 | 15 | 19.4 | 23 | 28 | 13 | 14 | 60 |
NTB - 120-14 | 120 | M14.5 | 15 | 19.4 | 23 | 28 | 13 | 14 | 60 |
NTB - 120-16 | 120 | M17 | 15 | 19.4 | 23 | 28 | 16 | 16 | 64 |
NTB - 120-20 | 120 | M21 | 15 | 19.4 | 23 | 28 | 16 | 20 | 68 |
NTB -150 - 8 | 150 | M8.4 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 70 |
NTB -150- 10 | 150 | M10.5 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 70 |
NTB -150- 12 | 150 | M13 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 70 |
NTB -150- 14 | 150 | M14.7 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 70 |
NTB -150- 16 | 150 | M17 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 70 |
NTB -150- 20 | 150 | M21 | 16.5 | 21.2 | 27 | 30 | 16 | 16 | 73 |
NTB -185- 10 | 185 | M10.5 | 18.5 | 23.5 | 32 | 34 | 17 | 19 | 80 |
NTB -185- 12 | 185 | M13 | 18.5 | 23.5 | 32 | 34 | 17 | 19 | 80 |
NTB -185- 14 | 185 | M14.7 | 18.5 | 23.5 | 32 | 34 | 17 | 19 | 80 |
NTB -185-16 | 185 | M17 | 18.5 | 23.5 | 32 | 34 | 17 | 19 | 80 |
NTB -185- 20 | 185 | M21 | 18.5 | 23.5 | 32 | 34 | 17 | 19 | 80 |
NTB -240- 10 | 240 | M10.5 | 21 | 26.5 | 39 | 38 | 20 | 21 | 94 |
NTB -185- 12 | 240 | M13 | 21 | 26.5 | 39 | 38 | 20 | 21 | 94 |
NTB -185- 14 | 240 | M14.5 | 21 | 26.5 | 39 | 38 | 20 | 21 | 94 |
NTB -185- 16 | 240 | M17 | 21 | 26.5 | 39 | 38 | 20 | 21 | 94 |
NTB -185- 20 | 240 | M21 | 21 | 26.5 | 39 | 38 | 20 | 21 | 94 |
Nexus Metal & Alloys manufacture and export Crimping Type Copper Tubular Cable Terminal Ends.
Prod. Code | Cable mm2 | Stud Hole E | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | G | H | B | J | |||
NT 1.5 - 4 | 1.5 | 4.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 |
NT 1.5 - 5 | 5.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | |
NT 1.5 - 6 | 6.5 | 1.8 | 3.7 | 10 | 4 | 6 | 6 | 18 | |
NT2.5 - 4 | 2.5 | 4.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 |
NT2.5 - 5 | 5.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | |
NT2.5 - 6 | 6.5 | 2.4 | 4 | 10 | 5 | 6 | 8 | 21 | |
NT2.5 - 8 | 8.4 | 2.4 | 4.2 | 12 | 6 | 9 | 8 | 26 | |
NT4 - 4 | 4 | 4.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 |
NT4 - 5 | 5.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | |
NT4 - 6 | 6.5 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | |
NT4 - 8 | 8.4 | 3.1 | 4.8 | 12 | 6 | 9 | 8 | 26 | |
NT6 - 5 | 6 | 5.2 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 |
NT6 - 6 | 6.5 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | |
NT6 - 8 | 8.4 | 3.8 | 5.5 | 12 | 6 | 9 | 10 | 28 | |
NT6 - 10 | 10.5 | 3.8 | 6 | 15 | 8 | 1 | 10 | 32 | |
NT 10 - 6 | 10 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 |
NT 10 - 8 | 8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 | |
NT 10 - 10 | 10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 | |
NT 16 - 6 | 16 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 |
NT 16 - 8 | 8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | |
NT 16 - 10 | 10.5 | 5.4 | 7.6 | 15 | 8 | 2 | 12 | 36 | |
NT 16 - 12 | 13 | 5.4 | 7.6 | 17 | 11 | 3 | 12 | 39 | |
NT 20 - 8 | 20 | 8.4 | 6 | 7.7 | 12 | 7 | 7 | 12 | 32 |
NT 25 - 6 | 25 | 6.5 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 |
NT 25 - 8 | 8.4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | |
NT25 - 10 | 10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 | |
NT25 - 12 | 13 | 6.8 | 9.2 | 17 | 10 | 12 | 15 | 41 | |
NT 35 - 6 | 35 | 6.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 |
NT 35 - 8 | 8.4 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | |
NT 35 - 10 | 10.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | |
NT 35 - 12 | 13 | 8.2 | 10.6 | 18 | 10 | 12 | 13.5 | 41 | |
NT 35 - 16 | 17 | 8.2 | 10.6 | 22 | 14 | 18 | 13.5 | 50 | |
NT 50 - 8 | 50 | 8.4 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 |
NT 50 - 10 | 10.5 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 | |
NT 50 - 12 | 13 | 9.5 | 12.4 | 20 | 10 | 12 | 17 | 45 | |
NT 50 -16 | 17 | 9.5 | 12.4 | 22 | 15 | 15 | 18 | 54 | |
NT 70 - 8 | 70 | 8.4 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 |
NT 70- 10 | 10.5 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | |
NT 70- 12 | 13 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | |
NT 70- 14 | 14.5 | 11.3 | 14.6 | 22 | 14 | 15 | 18.5 | 55 | |
NT 70- 16 | 17 | 11.3 | 14.6 | 26 | 14 | 16 | 18.5 | 56 |
Nexus Metal & Alloys manufactures, exports and supplies Crimping Type Copper Tubular Cable Terminal Ends.
Prod. Code | Cablemm2 | Stud Hole E | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | G | H | B | J | |||
NT 95 - 10 | 95 | 10.5 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 |
NT 95 - 12 | 13 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | |
NT 95 - 14 | 14.5 | 13.5 | 17.4 | 25 | 14 | 15 | 22 | 55 | |
NT120 - 12 | 120 | 13 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 |
NT120 - 14 | 14.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | |
NT 120 - 16 | 17 | 15 | 19.4 | 28 | 16 | 16 | 23 | 64 | |
NT 150 - 12 | 150 | 13 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 |
NT 150 - 14 | 14.5 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | |
NT 150 - 16 | 17 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | |
NT150 - 20 | 21 | 16.5 | 21.2 | 30 | 19 | 16 | 27 | 73 | |
NT 185 - 12 | 185 | 13 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 |
NT 185 - 14 | 14.5 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | |
NT 185 - 16 | 17 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | |
NT185 - 20 | 21 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | |
NT 240 - 12 | 240 | 13 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 |
NT 240 - 14 | 17 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | |
NT 240 - 16 | 17 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | |
NT 240 - 20 | 21 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | |
NT 240 - BL | - | 21 | 26.5 | 38 | - | - | 37 | 94 | |
NT 300 - 12 | 300 | 13 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 |
NT 300 - 14 | 14.5 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | |
NT 300 - 16 | 17 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | |
NT 300 - 20 | 21 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | |
NT 300 - BL | - | 23.5 | 30 | 43 | - | - | 42 | 102 | |
NT 400 - 12 | 400 | 13 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 |
NT 400 - 14 | 14.5 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | |
NT 400 - 16 | 17 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | |
NT 400 - 20 | 21 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | |
NT 400 - BL | - | 28.5 | 36.5 | 52.5 | - | - | 44 | 114 | |
NT 500 - 16 | 500 | 17 | 30 | 39 | 56 | 28 | 28 | 48 | 121 |
NT 500 - 20 | 21 | 30 | 39 | 56 | 28 | 28 | 48 | 121 | |
NT 500 - BL | - | 30 | 39 | 56 | - | - | 48 | 121 | |
NT 630 - 16 | 630 | 17 | 35 | 45 | 63.8 | 33 | 33 | 58 | 144 |
NT 630 - 20 | 21 | 35 | 45 | 63.8 | 33 | 33 | 58 | 144 | |
NT 630 - BL | - | 35 | 45 | 63.8 | - | - | 58 | 144 | |
NLT 630 - 16 | *630 | 16 | 35 | 41.5 | 61 | 25 | 25 | 70 | 144 |
NLT 630 - 20 | *630 | 20 | 35 | 41.5 | 61 | 25 | 25 | 70 | 144 |
NT 800 - BL | 800 | - | 39 | 50.6 | 72 | - | - | 78 | 170 |
NT 1000-BL | 1000 | - | 43 | 56.2 | 78.5 | - | - | 90 | 200 |
Nexus Metal & Alloys manufactures, exports and supplies Crimping Type Copper Tubular In - Line Connectors (Links).
Prod. Code | Cable mm2 | Dimensions | ||
---|---|---|---|---|
A | B | C | ||
NC 1.5 | 1.5 | 1.8 | 3.7 | 22 |
NC 2.5 | 2.5 | 2.4 | 4 | 22 |
NC 4 | 4 | 3.1 | 4.8 | 22 |
NC 6 | 6 | 3.8 | 5.5 | 22 |
NC 10 | 10 | 4.5 | 6.2 | 22 |
NC 16 | 16 | 5.4 | 7.1 | 44 |
NC 20 | 20 | 6.3 | 7.7 | 44 |
NC 25 | 25 | 6.8 | 8.8 | 47 |
NC 35 | 35 | 8.2 | 10.6 | 47 |
NC 50 | 50 | 9.5 | 12.4 | 47 |
NC 70 | 70 | 11.3 | 14.7 | 50 |
NC 95 | 95 | 13.5 | 17.4 | 54 |
NC 120 | 120 | 15 | 19.4 | 65 |
NC 150 | 150 | 16.5 | 21.2 | 65 |
NC 185 | 185 | 18.5 | 23.5 | 65 |
NC 240 | 240 | 21 | 26.5 | 89 |
NC 300 | 300 | 23.5 | 30 | 89 |
NC 400 | 400 | 28.5 | 36.5 | 90 |
NC 500 | 500 | 30 | 39 | 115 |
NC 550 | 550 | 31.7 | 41.5 | 115 |
NC 630 | 630 | 35 | 45 | 115 |
NC 800 | 800 | 39 | 50.6 | 230 |
NC 1000 | 1000 | 43 | 56.2 | 230 |