Nexus Metal & Alloys manufactures, exports and supplies an extensive variety of UV-stabilised PVC secured round conductor in a scope of various colours. These colours have been coordinated the most widely recognized basic materials and will diminish the visual impact of a lightning protection conductor.'Y' is the conductor breadth including the PVC sheathing – 10mm.
All PVC circular sold in the specified coil lengths only.
PRODUCT CODE | COLOUR | DIAMETER (A (mm) | COIL SIZE (m) | WEIGHT (Kg/m) |
---|---|---|---|---|
NBLCC | BLACK | 8.0 | 50 | 0.49 |
NBRCC | BROWN | 8.0 | 50 | 0.49 |
NGCC | GREY | 8.0 | 50 | 0.49 |
NSCC | STONE | 8.0 | 50 | 0.49 |
NWCC | WHITE | 8.0 | 50 | 0.49 |
Nexus Metal & Alloys manufactures, exports and supplies exposed stranded copper conductor which is utilized on both lightning assurance and earthing frameworks. Accessible as delicate drawn (copper wire that has been warmth treated) and hard drawn (copper wire that has not been tempered subsequent to drawing).
PROCUCT CODE | C.S.A. (mm²) | STRANDING No. / DIA (mm)** | NOMINAL DIAMETER (mm) | WEIGHT (Kg/m) |
---|---|---|---|---|
NCS006 | 6.0 | BLACK | 0.78 | 25 |
NBR253 | 16 | BROWN | 0.78 | 25 |
NGR253 | 25 | GREEN | 0.78 | 25 |
NGY253 | 25 x 3 | GREY | 0.78 | 25 |
NS253 | 25 x 3 | STONE | 0.78 | 25 |
NW253 | 25 x 3 | WHITE | 0.78 | 25 |
NGR256 | 25 x 6 | GREEN | 1.53 | 20 |
NGR506 | 50 x 6 | GREEN | 2.96 | 20 |
Nexus Metal & Alloys manufactures, exports and supplies Copper Cable in Green / Yellow PVC Covered
We deliver the finest quality copper for electrical transmission and circulation, power generator and electronic applications. We expect to be a noteworthy exporter and business sector pioneer in India.
All PVC tape sold in the predefined curl lengths as it were.
PRODUCT CODE | C.S.A. (mm²) | STRANDING No. / DIA (mm)** | WEIGHT (Kg/m) |
---|---|---|---|
NCGY016 | 16 | 7/1.70 | 0.15 |
NCGY025 | 25 | 7 / 2.14 | 0.23 |
NCGY035 | 35 | 7 / 2.52 | 0.32 |
NCGY050 | 50 | 19 / 1.78 | 0.43 |
NCGY070 | 70 | 19 / 2.14 | 0.62 |
NCGY095 | 95 | 19 / 2.52 | 0.86 |
NCGY120 | 120 | 37 / 2.03 | 1.09 |
NCGY150 | 150 | 37 / 2.25 | 1.33 |
NCGY185 | 185 | 37 / 2.52 | 1.67 |
NCGY240 | 240 | 61 / 2.25 | 2.20 |
NCGY300 | 300 | 61 / 2.52 | 2.76 |
NCGY400 | 400 | 61 / 2.85 | 3.53 |
Nexus Metal & Alloys manufactures, exports and supplies Solid Circular Copper.
All circular copper sold in the specified coil lengths only.
PRODUCT CODE | COND. SIZE (BxA)(mm) | WEIGHT (Kg/m) | COIL SIZE (m) | |
---|---|---|---|---|
NC08 | 8.0 | 8.0 | 0.44 | 50 |