Nexus Metal & Alloys manufacture and export BW Industrial Gland 2 Part/BW Industrial Cable Gland/BW Industrial Glands. Our scope of Cable Glands and Brass things additionally incorporates BW Glands. These are made of Brass.
Prod. Code | Cable mm2 | Stud Hole E | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | C | D | F | G | H | B | J | |||
NTL 6 - 8 | 6 | 8.4 | 3.8 | 5.5 | 12 | 1 | 6 | 9 | 11 | 29 |
NTL10 - 8 | 10 | 8.4 | 4.5 | 6.2 | 12 | 1.2 | 6 | 9 | 11 | 29 |
NTL16 - 8 | 16 | 8.4 | 5.4 | 7.1 | 12 | 1.4 | 7 | 7 | 15 | 35 |
NTL 25 - 8 | 25 | 8.4 | 6.8 | 8.8 | 16 | 2 | 7 | 7 | 15 | 35 |
NTL 35 - 8 | 35 | 8.4 | 8.2 | 10.6 | 15.3 | 2.4 | 9 | 9 | 15 | 38 |
NTL 50 - 12 | 50 | 13 | 9.5 | 12.4 | 18 | 2.9 | 10 | 11 | 20 | 47 |
NTL70 - 12 | 70 | 13 | 11.2 | 14.7 | 21 | 3.5 | 12 | 13 | 22 | 54 |
NTL 95 - 12 | 95 | 13 | 13.5 | 17.4 | 25 | 3.9 | 13 | 13 | 24 | 59 |
NTL120 - 12 | 120 | 13 | 15 | 19.4 | 28 | 4.4 | 14 | 14 | 27 | 65 |
NTL150 - 12 | 150 | 13 | 16.5 | 21.2 | 30 | 4.7 | 16 | 16 | 32 | 75 |
NTL185 - 12 | 185 | 13 | 18.5 | 23.5 | 34 | 5 | 17 | 17 | 39 | 85 |
NTL 240 - 16 | 240 | 17 | 21 | 26.5 | 38 | 5.5 | 20 | 20 | 46 | 100 |
NTL 300 - 20 | 300 | 21 | 23.5 | 30 | 43 | 6.5 | 22 | 22 | 51 | 110 |
NTL 400 - 20 | 400 | 21 | 28.5 | 36.5 | 50.1 | 8 | 26 | 26 | 53 | 123 |
NTL 500 - 20 | 500 | 21 | 30 | 39 | 56 | 9 | 28 | 28 | 58 | 134 |
Nexus Metal & Alloys manufacture and export BW Industrial Gland 3 Part/BW Industrial Cable Gland/BW Industrial Glands. Our scope of Cable Glands and Brass things likewise incorporates BW Glands. These are made of Brass. It is comparative in application and outline to the BW (2 section) organ. In any case, an additional segment is included, a cone ring. This anticipates turn of the wire and is utilized rather than a knurled cone.
Prod. Code | Cable mm2 | Stud Hole E | Dimensions | ||||
---|---|---|---|---|---|---|---|
A | C | D | B | J | |||
NT16 2E10 | 16 | 10.5 | 5.4 | 7.6 | 14.5 | 16 | 100 |
NT252E10 | 25 | 10.5 | 6.8 | 8.8 | 15 | 16 | 100 |
NT352E10 | 35 | 10.5 | 8.2 | 10.6 | 16.5 | 16 | 100 |
NT502E10 | 50 | 10.5 | 9.5 | 12.4 | 17 | 25 | 109 |
NT50 2E12 | 13 | 9.5 | 12.4 | 17 | 25 | 109 | |
NT702E10 | 70 | 10.5 | 11.3 | 14.7 | 21 | 30 | 114 |
NT70 2E12 | 13 | 11.3 | 14.7 | 21 | 30 | 114 | |
NT95 2E10 | 95 | 10.5 | 13.5 | 17.4 | 25 | 30 | 116 |
NT95 2E12 | 13 | 13.5 | 17.4 | 25 | 30 | 116 | |
NT120 2E10 | 120 | 10.5 | 15 | 19.4 | 27.5 | 35 | 122 |
NT120 2E12 | 13 | 15 | 19.4 | 27.5 | 35 | 122 | |
NT150 2E10 | 150 | 10.5 | 16.5 | 21.2 | 30 | 40 | 126 |
NT150 2E12 | 13 | 16.5 | 21.2 | 30 | 40 | 126 | |
NT185 2E10 | 185 | 10.5 | 18.5 | 23.5 | 33.5 | 42 | 132 |
NT185 2E12 | 13 | 18.5 | 23.5 | 33.5 | 42 | 132 | |
NT240 2E10 | 240 | 10.5 | 21 | 26.5 | 38.5 | 50 | 143 |
NT2402E12 | 13 | 21 | 26.5 | 38.5 | 50 | 143 | |
NT3002E10 | 300 | 13.7 | 23.5 | 30 | 43 | 55 | 144 |
NT4002E10 | 400 | 13.7 | 28.5 | 36.5 | 52.5 | 60 | 149 |
NT5002E10 | 500 | 13.7 | 30 | 39 | 56 | 65 | 160 |
NT6302E10 | 630 | 13.7 | 35 | 45 | 36.8 | 75 | 160 |
Nexus Metal & Alloys manufactures, exports and supplies CW Cable Gland - 3 Part or CW Glands 3 section. Our scope of Cable Glands and Brass things additionally incorporates CW Glands. These are made of Brass.
This scope of CW cable glands is produced from high grade crude materials and is utilized as a part of both indoor and open air applications. Further, these can maintain in substantial to ordinary climate hence guaranteeing ideal execution. These link organs secure electrical congruity amongst love and organ passage part.
For use with armoured cable, secures armouring and provides electrical continuity between armour and gland entry component. Also provides a seal on the outer sheath of the cable thus ensuring no damage to cable sheathing. These are used both indoor and outdoor, in all climatic conditions as it is weatherproof & waterproof.
Product Code | Cable mm2 | Stud Hole E | Dimensions | |||||
---|---|---|---|---|---|---|---|---|
A | C | D | G | H | J | |||
NVCT 25 - 8 | 25 | 8 | 6.8 | 10 | 14 | 8 | 9 | 65 |
NVCT 25 - 10 | 10 | 6.8 | 10 | 18 | 11 | 13 | 72 | |
NVCT 25 - 12 | 12 | 6.8 | 10 | 21 | 14 | 16 | 78 | |
NVCT 35 - 12 | 35 | 12 | 8.2 | 12.5 | 21 | 14 | 16 | 79 |
NVCT 35 - 16 | 16 | 8.2 | 12.5 | 26 | 17 | 19 | 85 | |
NVCT 50 - 12 | 50 | 12 | 9.5 | 14.5 | 21 | 14 | 16 | 79 |
NVCT 50 - 16 | 16 | 9.5 | 14.5 | 26 | 17 | 19 | 85 | |
NVCT 70 - 12 | 70 | 12 | 11 | 16 | 28 | 14 | 16 | 81 |
NVCT 70 - 16 | 16 | 11 | 16 | 30 | 17 | 19 | 87 | |
NVCT 95 - 12 | 95 | 12 | 13.5 | 19 | 28 | 14 | 16 | 91 |
NVCT 95 - 14 | 14 | 13.5 | 19 | 29 | 16 | 18 | 95 | |
NVCT 95 - 16 | 16 | 13.5 | 19 | 30 | 17 | 20 | 97 | |
NVCT 120 - 12 | 120 | 12 | 15 | 20.5 | 31 | 14 | 16 | 97 |
NVCT 120 - 14 | 14 | 15 | 20.5 | 31 | 16 | 18 | 101 | |
NVCT 150 - 12 | 150 | 12 | 16.5 | 23 | 32 | 14 | 16 | 97 |
NVCT 150 - 14 | 14 | 16.5 | 23 | 32 | 16 | 18 | 101 | |
NVCT 185 - 14 | 185 | 14 | 17 | 23.5 | 32.5 | 16 | 18 | 101 |
NVCT 240 - 14 | 240 | 14 | 19.2 | 25.5 | 44 | 16 | 18 | 105 |
NVCT 300 - 14 | 300 | 14 | 23.5 | 32 | 43 | 16 | 18 | 105 |
NVCT 400 - 14 | 400 | 14 | 27 | 38 | 51 | 19 | 22 | 140 |
NVCT 400 - 16 | 16 | 27 | 38 | 51 | 19 | 22 | 140 | |
NVCT 400 - 20 | 20 | 27 | 38 | 51 | 23 | 24 | 146 | |
NVCT 500 - 16 | 500 | 16 | 30.3 | 41 | 56.5 | 19 | 22 | 147 |
NVCT 500 - 20 | 20 | 30.3 | 41 | 56.5 | 23 | 24 | 153 | |
NVCT 630 - 16 | 630 | 16 | 33.4 | 43 | 61.5 | 19 | 22 | 159 |
NVCT 630 - 20 | 20 | 33.4 | 43 | 61.5 | 23 | 24 | 165 |
Nexus Metal & Alloys manufactures, exports and supplies Special Cable Terminal Ends.
We have exceptionally built up these terminals for supply to driving producers of board manufacturers, distribution boards, transformers, railroads, power stations, and so on. Nexus has all toe ability required in creating and assembling extraordinary sorts of terminal finishes according to clients outline and details.